Untitled Document

SPECIAL TEAMS

Playoffs 2024




*Click on the column headings to sort each category.
*Click on team names to view team stats


RANK TEAM GP PPG PPO PP% PPGA SHGA SHGF TSH PK%
1 Morinville Jets 8 11 42 26.2 5 2 2 43 88.4
2 Beaumont Chiefs 14 16 65 24.6 11 1 1 61 82.0
3 Strathcona Bruins 2 2 9 22.2 1 2 1 7 85.7
4 St. Albert Merchants 13 13 66 19.7 7 2 3 57 87.7
5 Stony Plain Flyers 6 4 22 18.2 9 0 2 40 77.5
6 Wetaskiwin Icemen 7 6 33 18.2 10 1 0 37 73.0
7 Sherwood Park Knights 8 6 36 16.7 8 0 0 38 78.9
8 North Edmonton Red Wings 3 3 18 16.7 3 2 0 11 72.7
9 Fort Sask Hawks 6 4 28 14.3 4 1 2 26 84.6
10 Leduc Co-op Riggers 2 2 14 14.3 2 0 0 11 81.8
11 Beverly Warriors 5 1 25 4.0 8 0 0 27 70.4
12 Spruce Grove Regals 0 0 0 0.0 0 0 0 0 0.0
13 Edmonton Mustangs 2 0 6 0.0 0 0 0 6 100.0
14 Edmonton Royals 0 0 0 0.0 0 0 0 0 0.0
15 4th Place East (Re-seeded) 0 0 0 0.0 0 0 0 0 0.0
16 4th Place West (Re-seeded) 0 0 0 0.0 0 0 0 0 0.0
17 3rd Place East (Re-seeded) 0 0 0 0.0 0 0 0 0 0.0
18 3rd Place West (Re-seeded) 0 0 0 0.0 0 0 0 0 0.0
19 West Highest Seed 0 0 0 0.0 0 0 0 0 0.0
20 West Lowest Seed 0 0 0 0.0 0 0 0 0 0.0
21 East Highest Seed 0 0 0 0.0 0 0 0 0 0.0
22 East Lowest Seed 0 0 0 0.0 0 0 0 0 0.0


LEGEND

GP
- Games PlayedPPG - Power Play Goals PPO - Power Play Opportunites

PP% - Power Play Percentage PPGA - Power Play Goals Against SHGA - Short Handed Goals Against

SHGF - Short Handed Goals ForTSH - Times Short HandedPK% - Penalty Kill Percentage