|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knights/Merchants meet in CJHL Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: CJHLSTATS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, March 18, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The St. Albert Merchants defeated the Beaumont Chiefs 5-2 last night at Jerome Iginla Arena to win the best of 5 series 3-2. They will now meet the Sherwood Park Knights in a best of 7 series. Both teams were Regular Season Division winners with St. Albert winning the Challenge Cup as overall season champs. The Knights are seeking their 2nd consecutive CJHL Championship and 11th overall, while the Merchants are chasing their 1st championship since 2004-05 and 7th overall. The series schedule will be posted soon on this website. Good luck to both teams and congratulations on making it to the finals!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-23 Year end awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted By: cjhlpres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, February 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First, Congratulations to the St Albert Merchants on winning the Challenge Cup for winning 1st place overall for the regular season.
Congratulations to the following year-end award winners.
SEASON AWARDS
FIRST TEAM ALL STARS
SECOND TEAM ALL STARTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs 2023 League Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||
|